Brand : -

Centrifugal Intermediate Pressure Casing Iron

Information Centrifugal Intermediate Pressure Casing Iron

• SKU   Centrifugal Intermediate Pressure Casing Iron
Share
Code  Speed (RPM) Air Flow (CMH) Power (Watt) ST Press (PA) PH (Volt)
SIS21/SCIP-180/IRON  2840 408 180 1100 220
SIS21/SCIP-250/IRON  2840 450 250 1200 220
SIS21/SCIP-370/IRON  2840 690 370 1880 220
SIS21/SCIP-550/IRON  2840 960 550 1980 220
SIS21/SCIP-750/IRON  2840 1170 750 2140 220
SIS21/SCIP-900/IRON  2840 1320 900 2140 220
SIS21/CZT-550/IRON  2840 960 550 1980 220

 

You may like

YMD R100H
YMD R180NL
YMD R175ANL
YMD ZH1110