Brand : -

Centrifugal Steel DE

Information Centrifugal Steel DE

• SKU   Centrifugal Steel DE
Share
Code     Speed (RPM) Air Flow (CMH) Power (Watt) ST Press (Pa) PH
CFS-DE20/1  2800 2500 1100 1150 1
CFS-DE20/3  2800 2500 1100 1150 3
CFS-DE25/1  2800 4500 2200 1320 1
CFS-DE25/3  2800 4500 2200 1320 3
CFS-DE27/1 1450 3200 750 410 1
CFS-DE30/3 1450 4500 1500 420 3
CFS-DE35/3 1450 6700 3000 735 3
CFS-DE45/3 1450 12000-14000 7500 1100 3
CFS-DE50/3 960 18000 5500 780 3
CFS-DE55/3 960 20500 7500 1080 3

 

You may like

YMD R100H
YMD R180NL
YMD R175ANL
YMD ZH1110