Brand : -

Exhaust Fan Standard

Information Exhaust Fan Standard

• SKU   Exhaust Fan Standard
Share
Code     Diameter (INCH/MM) Speed (RPM) Air Flow (CFM) Power (Watt) PH
SESN-D08/1 8/200 1400 260 30 1
SESN-D10/1 10/250 1400 403 40 1
SESN-D12/1 12/300 1400 579 55 1
SESN-D14/1 14/350 1400 795 70 1
SESN-D16/1 16/400 1400 1695 150 1
SESN-D16/3 16/400 1400 1695 150 3
SESN-D20/1 20/500 1400 3351 350 1
SESN-D20/3 20/500 1400 3351 350 3
SESN-D24/1 24/600 1400 5120 600 1
SESN-D24/3 24/600 1400 5120 600 3
SESN-D30/3 30/750 960 9357 1100 3

 

You may like

YMD R100H
YMD R180NL
YMD R175ANL
YMD ZH1110