Brand : -
Icom IC-F61M
Compact and Waterproof Maritime Onboard Radio
GENERAL
IC-F61M | |||
|---|---|---|---|
| Frequency range |
457.525–467.575MHz |
||
| Number of operating channels | 9 UHF onboard channels (25kHz channel) | ||
| Channel spacing | 25kHz | ||
| Current drain (at 7.2V DC) | Tx | 2W ERP output | 1.0A |
| 0.2W ERP output | 0.4A | ||
| Rx | AF Max. | 500mA (Internal SP) 300mA (External SP) |
|
| Stand-by | 85mA | ||
| Operating temp. range | –20°C to +55°C | ||
| Dimensions (projections not included; W×H×D) |
56×97×36.4 mm | ||
| Weight (approx.) | 284g (with BP-227) | ||
TRANSMITTER
IC-F61M | |
|---|---|
| Output power | 2W ERP/0.2W ERP |
| Spurious emissions | 0.25μW |
| Adjacent channel power | 70dB |
RECEIVER
IC-F61M | ||
|---|---|---|
| Sensitivity (at 20dB SINAD) | –4dBμ typ. emf | |
| Adjacent Ch. selectivity | 73dB typ. | |
| Spurious response | 70dB | |
| Intermodulation rejection | 70dB typ. | |
| Audio output power (at 5% dist. with an 8Ω load) | Internal speaker | 0.7W typ. |
| External speaker | 0.5W typ. | |
Applicable U.S. Military Specifications
Icom makes rugged products that have been tested to and passed the following MIL-STD requirements and strict environmental standards.
| Standard | MIL-810 F Method, Proc. |
|---|---|
| Low Pressure Storage | 500.4 I |
| Low Pressure Operation | 500.4 II |
| High Temperature Storage | 501.4 I |
| High Temperature Operation | 501.4 II |
| Low Temperature Storage | 502.4 I |
| Low Temperature Operation | 502.4 II |
| Temperature Shock | 503.4 I |
| Solar Radiation | 505.4 I |
| Rain Blowing | 506.4 I |
| Rain Drip | 506.4 III |
| Humidity Induced | 507.4 |
| Salt Fog | 509.4 |
| Dust Blowing | 510.4 I |
| Vibration | 514.5 I |
| Shock Functional | 516.5 I |
| Shock Transit Drop | 516.5 IV |
Also meets equivalent MIL-STD-810-C, -D and -E.
Ingress Protection Standard
| Dust and Water | IP67(Dust-tight and waterproof protection) |
|---|