Brand : -
Icom IC - M710
IC-M710 | ||
|---|---|---|
| Frequency range | Tx | 1.6–2.9999 MHz 4.0–4.9999 MHz 6.0–6.9999 MHz 8.0–8.9999 MHz 12.0–13.9999 MHz 16.0–17.9999 MHz 18.0–19.9999 MHz 22.0–22.9999 MHz 25.0–27.5000 MHz |
| Rx | 0.5–29.9999 MHz | |
| Power supply requirement | 13.6V DC ±15% (negative ground) | |
| Dimensions (W×H×D) (Projections not included) |
291.4×116.4×315 mm; 11.47×4.58×12.4 in |
|
| Weight (approx.) | 7.8kg; 17.2lb | |
| Current drain (approx.) | Transmit (High) | 30A at max. power |
| Max. audio output | 2.5A | |
| Sensitivity (1.8–29.999MHz) | J3E,J2B,R3E,A1A (12dB SINAD) |
0.5μV |
| H3E (10dB S/N) | 3.2μV | |
| Spurious response rejection (1.6-29.999MHz) | More than 70dB | |
| Audio output power (10% dist/ 4Ω load) | 4.5W | |
| RF output power (PEP) (output power differs depending on version) |
150/60/20W (below 24MHz) 60/20W (above 24MHz) |
|