Brand : -
JIANGDONG JD 4500/E~JD 8000/E
|
Model | JD4500/E | JD5000/E | JD6000/E | JD7000/E | JD8000/E |
Type | Single-phase | |||||
Voltage Regulate | AVR | |||||
Frequency (Hz) | 50/60 | |||||
Rated AC Voltage (V) | 110 . 120 . 220 . 230 . 240 | |||||
Rated AC Output (KVA) | 3.0/3.5 | 3.5/3.7 | 4.0/4.5 | 5.0/5.5 | 6.0/6.5 | |
Peak AC Output (KVA) | 3.3/3.8 | 3.8/4.0 | 4.5/5.0 | 5.5/6.5 | 7.0/8.0 | |
Power Faktor Cos | 1.0 | |||||
ENGINE |
Model | JF/GX240 | JF/GX270 | JF/GX340 | JF/GX390 | JF/GX420 |
Type | OHV Forced Air-cooled 4-stroke | |||||
|
73x58/2.87x2.28 | 77x58/3.03x2.28 | 82x64/3.23x2.52 | 88x64/3.46x2.52 | 90x66/3.54x2.60 | |
Displacement (ml) | 242 | 270 | 337 | 389 | 420 | |
Max. output (HP/rpm) | 8.0/3600 | 9.0/3600 | 11.0/3600 | 13.0/3600 | 15.0/3600 | |
Fuel | Unleaded Gasoline | |||||
Fuel tank capacity (L/gal) | 25/6.6 | |||||
Continuous Operating Hours h | 12.5 | 11 | 10 | 9 | 8 | |
Oil | SF or Higher Grade | |||||
Fuel tank capacity (L/gal) | 1.1/0.29 | |||||
STANDARD FEATURES |
Fuel gauge | 0 | ||||
Engine switch | 0 | |||||
Voltmeter | 0 | |||||
AC Circuit Breaker | 0 | |||||
AC Socket | 0 | |||||
PACKAGE DIMENSIONS |
Dimensions L x W x H (mm/inch) | 700x525x580/27.6x20.7x22.8 | ||||
Net Weight (kg/lbs) | 65/143 | 70/154 | 73.5/161.7 | 82/180.4 | 96/211.2 | |
Gross Weight (kg/lbs) | 69/151.8 | 74/162.8 | 77.5/170.5 | 86/189.2 | 100/220 | |
20/40FT unit | 140/260 | |||||
OPTIONAL FEATURES |
Pilot Light | + | + | + | + | + |
Wheel&Handle | + | + | + | + | + | |
Hours&Meter | + | + | + | + | + | |
DC Output | + | + | + | + | + | |
DC Circuit Breaker | + | + | + | + | + |