Brand : Spectek | Others Brand Spectek
Spectek Alternator Seri 3 Fase
Spectek Alternator Brushless Synchronous 3 Phase
| Model Revised (KW) |
Continuous power (1500rpm/50Hz) 400V KVA |
Continuous power (1800rpm/60Hz) 440V | |
| KW | KVA | ||
| SPT6.5 | 8.1 | 8.2 | 10.2 |
| SPT8.8 | 11 | 11 | 13.8 |
| SPT10.8 | 13.5 | 13.5 | 16.9 |
| SPT12.8 | 16 | 16 | 20 |
| SPT18 | 22.5 | 23 | 28.8 |
| SPT22 | 27.5 | 27.5 | 34.4 |
| SPT25 | 31.3 | 30 | 37.5 |
| SPT30 | 37.5 | 37.5 | 46.9 |
| SPT32 | 40 | 40 | 50 |
| SPT34 | 42.5 | 42 | 52.5 |
| SPT40 | 50 | 50 | 62.5 |
| SPT48 | 60 | 56 | 70 |
| SPT58 | 72.5 | 70 | 87.5 |
| SPT68 | 85 | 78 | 97.5 |
| SPT80 | 100 | 94 | 118 |
| SPT91 | 114 | 110 | 138 |
| SPT112 | 140 | 134 | 168 |
| SPT128 | 160 | 152 | 190 |
| SPT140 | 175 | 170 | 213 |
| SPT160 | 200 | 196 | 245 |
| SPT200 | 250 | 235 | 294 |
| SPT236 | 295 | 280 | 350 |
| SPT260 | 325 | 315 | 394 |
| SPT304 | 380 | 365 | 456 |
| SPT360 | 450 | 440 | 550 |
| SPT400 | 500 | 475 | 594 |
| SPT480 | 600 | 570 | 713 |
| SPT536 | 670 | 620 | 775 |
| SPT600 | 750 | 640 | 800 |
| SPT640 | 800 | 720 | 900 |
| SPT720 | 900 | 800 |
1000 |
| SPT800 | 1000 | 900 | 1125 |
| SPT900 | 1125 | 1000 | 1250 |
| SPT1000 | 1250 | 1100 | 1375 |
| SPT1008 | 1260 | 1220 | 1525 |
| SPT1120 | 1400 | 1352 | 1690 |
|
SPT1240 |
1550 | 1512 | 1890 |
| SPT1320 | 1650 | 1612 | 2015 |
| SPT1620 | 1900 | 1840 | 2300 |
| SPT1664 | 2080 | 2080 | 2600 |
| SPT1760 | 2200 | 2200 | 2750 |