Brand : -
YMD HP15 ~ HP20
|
HIGH PRESSURE PUMP |
Model | HP15 | HP20 |
| Pump Lift (m/foot) | 71/233 | 55/180 | |
| Suction Height (m/foot) | 6/20 | 3/10 | |
| Output height (L/min)(gsl/min) | 430/114 | 480/127 | |
| ENGINE |
Model | YMD/GX168 | YMD/GX200 |
| Type | 4-stroke,25" inclined, single cylinder with air-cooled | ||
|
68x45/2.68x1.77 | 68x54/2.68x2.13 | |
| Displacement (ml) | 163 | 196 | |
| Compression ratio | 8.5:1 | ||
| Max. Output (HP/rpm) | 5.5/3600 | 6.5/3600 | |
| Max. Torque (N.m/rpm) | 10.8/2500 | 13/2500 | |
| Ignition System | Non-contact Transistorized ignition (T.C.I) | ||
| Start Mode |
Recoil and hand-operated/Electric start |
||
| Air Cleaner | Semi-dry,oil bath,dual,double silent and cyclone type |
||
| Fuel tank capacity(L/gal) | 3.6/1 | ||
| Fuel consumption (g/HP-hour) | 270 | ||
| Engine oil capacity (L/gal) | 0.6/0.16 | ||
| Continuous operating hours (h) | 2.8 | 2.4 | |
|
PACKAGE DIMENSIONS |
Dimensions (LxWxH) (mm/inch) | 505x375x440/19.9x14.8x17.3 | |
| Net Weight (kg/lbs) | 27/59.4 | 31/68.4 | |
| 20/40FT unit | 325/655 | ||