Brand : -
YMD1200DC ~ YMD1300DC
|
Model | YMD1200DC | YMD1300DC |
| Type | Brushless, Single-phase | ||
| Voltage Regulate | Capacitor | ||
| Frequency (Hz) | 50/60 | 50/60 | |
| Max.AC Output (KVA) | 0.5/0.65 | 0.7/0.95 | |
| Rated AC Voltage (V) | 110 . 120 . 220 . 230 . 240 | ||
| Rated AC Output (KVA) | 0.45/0.55 | 0.65/0.8 | |
| Power Faktor | cos = 1 | ||
| ENGINE |
Model | YMD/GX145 | |
| Type | Forced Air-cooled 2-stroke | ||
|
45x40/2.13x15.2 | ||
| Compression ratio | 7.4:1 | ||
| Ignition System | C.D.I | ||
| Starting System |
Recoil and hand-operated/Electric start | ||
| Fuel tank capacity(L/gal) | 4/1.1 | ||
|
OPTIONAL FEATURES |
DC Output | As requestment | |
| DC Circuit Breaker | As requestment | ||
| Pilot Ligth | As requestment | ||
|
PACKAGE DIMENSIONS |
Net Weight (kg/lbs) | 20.5/45.1 | |
| Gross Weight (kg/lbs) | 22.5/49.5 | ||
| 20/40FT unit | 630/1260 | ||