Brand : Yuchai | Others Brand Yuchai
Yuchai YC6M/MK Series Diesel Engine
Perfect G-drive for 150-250 KW generator sets
YC6M Techical Parameter
| Model | YC6M240Z-D20 | YC6M285L-D20 | YC6M350L-D20 | YC6M320L-D21 | YC6M350L-D30 | YC6M380L-D30 |
| Type | Vertical, in-line, water-coolde, 4 stroke | |||||
| Intake way | Turbo-charging | Turbo-charging & inter-cooled | ||||
| Number of cylinders x bore x stroke (mm) | 6x120x145 | |||||
| Displacement of piston (L) | 9.839 | |||||
| Compression ratio | 17.5:1 | |||||
| Speed rated power (kw/rpm) | 177/1800 | 192/1500 | 235/1500 | 235/1800 | 235/1500 | 280/1800 |
| Engine power under overload condition | 194.7/1800 | 211.2/1500 | 258.5/1500 | 258.5/1800 | 258.5/1500 | 308/1800 |
| MIn fuel comsumption (g/kw.h) | <195 | |||||
| Oil Capacity (L) | 28 | |||||
| Oil consumption (g/kw.h) | <1.0 | |||||
| Starting way | Electric | |||||
| Noise Lw (dB A) | <102 | |||||
| Emission | Euro 2 | Euro 3 | ||||
| Applicable altitude (m) | <2500 | |||||
| Overall dimension (mm) | 1680x960x1550 | |||||
| Net Weight (kg) | 980 | |||||
YC6MK Techical Parameter
| Model | YC6MK390L-D20 | YC6MK420L-D20 | YC6MK375L-D20 | YC6MK380L-D30 |
| Type | Vertical, in-line, water-coolde, 4 stroke | |||
| Intake way | Turbo-charging & inter-cooled | |||
| Number of cylinders x bore x stroke (mm) | 6x123x145 | |||
| Displacement of piston (L) | 10.338 | |||
| Compression ratio | 17.5:1 | |||
| Speed rated power (kw/rpm) | 260/1500 | 275/1500 | 275/1800 | 280/1800 |
| Engine power under overload condition | 286/1500 | 302/1500 | 303/1800 | 308/1800 |
| MIn fuel comsumption (g/kw.h) | <195 | |||
| Oil Capacity (L) | 28 | |||
| Oil consumption (g/kw.h) | <1.0 | |||
| Starting way | Electric | |||
| Noise Lw (dB A) | <102 | |||
| Emission | Euro 2 | Euro 3 | Euro 2 | Euro 3 |
| Applicable altitude (m) | <2500 | |||
| Overall dimension (mm) | 1640x850x1510 | |||
| Net Weight (kg) | 980 | |||