Compare

Read more Remove Read more Remove Read more Remove
Model WP30D
Inled and outlet inside diameter(mm) 80(3 inch)
Pump lift (m) 38
Suction height(m) 6
Output height(m3/H) 28
Mode JD186F/E
Engine Type Single cylinder, 4 stroke,air-cooled direct injection,diesel engine
Engine speed(rpm) 3600
Rated output power (kw/hp) 5.7(7.75)
Power - Take Off Crankshaft
Dry weight (kg) 48recoil   53electric
Code     Diameter (INCH/MM) Speed (RPM) Air Flow (CMH) Power (Watt) PH
FBD-800 32/800 450 18000 550 3
FBD-1100 40/100 450 32500 750 3
FBD-1220 44/1100 450 38000 1100 3
FBD-1380 50/1250 450 44000 1100 3
FBE-1380 WITH CONE 150/1250   450 51020 1100 3
Code     Diameter (INCH/MM) Speed (RPM) Air Flow (CMH) Power (Watt) ST Press (PA) PH (Volt)
SIS-21/SCIP-180W/1 60 2840  408 180 1100 1
SIS-21/SCIP-250W/1 60 2840  450 250 1200 1
SIS-21/SCIP-370W/1 80 2840  690 370 1880 1
SIS-21/SCIP-550W/1 80 2840  960 550 1980 1
SIS-21/SCIP-750W/1 100 2840  1170 750 2140 1
SIS-21/SCIP-750W/3 100 2840  1170 750 2140 3
SIS-21/SCIP-900W/1 100 2840  1320 900 2140 1
SIS-21/SCIP-900W/3 100 2840  1320 900 2140 3
SIS-21/SCIP-950W/3 100 2840  1560 2200 2500 3
SIS-21/SCIP-1500W/3 120 2840  1530 1500 2400 3
SIS-21/SCIP-2200W/3 130 2840  1560 2200 2500 3
SIS-21/SCIP-3000W/3 130 2840  1620 3000 2650 3

 

SIS-21/CZ-250W/1 60 2840 450 250 1200 1
SIS-21/CZ-900W/1 100     2840   1320 900 2140 1