Brand : -

Centrifugal Intermediate Pressure Blower SCIP

Information Centrifugal Intermediate Pressure Blower SCIP

• SKU   Centrifugal Intermediate Pressure Blower SCIP
Share
Code     Diameter (INCH/MM) Speed (RPM) Air Flow (CMH) Power (Watt) ST Press (PA) PH (Volt)
SIS-21/SCIP-180W/1 60 2840  408 180 1100 1
SIS-21/SCIP-250W/1 60 2840  450 250 1200 1
SIS-21/SCIP-370W/1 80 2840  690 370 1880 1
SIS-21/SCIP-550W/1 80 2840  960 550 1980 1
SIS-21/SCIP-750W/1 100 2840  1170 750 2140 1
SIS-21/SCIP-750W/3 100 2840  1170 750 2140 3
SIS-21/SCIP-900W/1 100 2840  1320 900 2140 1
SIS-21/SCIP-900W/3 100 2840  1320 900 2140 3
SIS-21/SCIP-950W/3 100 2840  1560 2200 2500 3
SIS-21/SCIP-1500W/3 120 2840  1530 1500 2400 3
SIS-21/SCIP-2200W/3 130 2840  1560 2200 2500 3
SIS-21/SCIP-3000W/3 130 2840  1620 3000 2650 3

 

SIS-21/CZ-250W/1 60 2840 450 250 1200 1
SIS-21/CZ-900W/1 100     2840   1320 900 2140 1

 

You may like

YMD R100H
YMD R180NL
YMD R175ANL
YMD ZH1110